Checklist Template
Source: docs/partners/wayfair-go-no-go/templates/checklist-template.md
# Wayfair Go/No-Go Checklist
Date: `YYYY-MM-DD`
Owner: `name`
Dataset path: `sample | full`
## Status Summary
- PASS: `0`
- PARTIAL: `0`
- FAIL: `0`
## Gate Checklist
| ID | Item | Status | Evidence Link | Notes |
|---|---|---|---|---|
| B1 | Requirements explicit and approved | TBD | | |
| B2 | Dataset path selected and justified | TBD | | |
| B3 | Core TRADE flow validated on chosen dataset | TBD | | |
| B4 | SIMA evidence quality acceptable for top SKUs | TBD | | |
| B5 | Customer-readable exports prepared | TBD | | |
| B6 | Gap log complete with owner/ETA | TBD | | |
| B7 | Decision meeting scheduled | TBD | | |
## Decision Recommendation
- Recommendation: `GO | CONDITIONAL GO | NO-GO`
- Rationale:
- Required follow-ups before meeting: